1998 BLAKELY ROCK BENEFIT REGATTA  
      Race Distance: 13.5   First Start: 11:00:00    
Boat Sail       Start Finish Elapsed Corr  
Name No. Type Skipper Rating Time Time Time Time Place
DIVISION 1 NFS                  
Scotch&Soda 5008 CATA30 Ken McKenzie 222 11:00:00 14:58:49 3:58:49 3:08:52 1
Illusions 207 RANC23 Jean Penny 261 11:00:00 15:16:11 4:16:11 3:17:28 2
Puget Piper 19722 RANC26 Bill Robertson 226 11:00:00 15:12:30 4:12:30 3:21:39 3
Lagrimas 45814 LIBR458 Gary /Grace Hughs 264 11:00:00 15:35:06 4:35:06 3:35:42 4
Dawn Treader 87085 Newp30 J. McLurg 216 11:00:00 15:27:14 4:27:14 3:38:38 5
Cheap Sun Glasses 69116 MERI22 D. Rohland 252 11:00:00 15:40:59 4:40:59 3:44:17 6
Begorrah 69843 PAND38 Mike O'Leary 242 11:00:00 DNF #VALUE! #VALUE! 7
Dolphin 27713 S&S24 K. Hausmann 269 11:00:00 DNF #VALUE! #VALUE! 8
DIVISION 2 NFS                  
Snake Oil 43713 Trip40 J. Marta 68 11:05:00 13:59:13 2:54:13 2:38:55 1
Whistling Swan 69494 ISLA36 Bill Pirrie 176 11:05:00 14:42:49 3:37:49 2:58:13 2
B.Y.B. 39350 NEWP41 R. Lankford 142 11:05:00 14:43:57 3:38:57 3:07:00 3
Magic Button 21818 Cal39 J. Hewitson 134 11:05:00 15:10:40 4:05:40 3:35:31 4
Ocean Flyer 7 Cal39 P. Stafford 131 11:05:00 15:15:30 4:10:30 3:41:02 5
Risuli 59745 CT38 Jimmy Bayles 138 11:05:00 15:28:37 4:23:37 3:52:34 6
Circe AA2 Seabrn M. Gebherd 150 11:05:00 16:08:32 5:03:32 4:29:47 7
Nomad ST14 Disc42 D. Schworer 137 11:05:00 DNF #VALUE! #VALUE! 8
DIVISION 3 MH                  
Chaak 10 CSR45 B. Anderson 10 11:10:00 13:28:50 2:18:50 2:16:35 1
Hanoman 69919 F31TRI T. Reese 25 11:10:00 13:39:31 2:29:31 2:23:54 2
Freda-Mac 69855 F28-R V. DePillis 46 11:10:00 13:48:14 2:38:14 2:27:53 3
Cracked Pot 69781 F-27 K. McCombs 83 11:10:00 14:08:30 2:58:30 2:39:50 4
The Shadow 59883 F28R J. Smith 46 11:10:00 14:18:43 3:08:43 2:58:22 5
DIVISION 4 FS                  
Sharkey 69422 RANC29 Spear/McNulty 198 11:15:00 14:47:55 3:32:55 2:48:22 1
Sojourn 39790 ISLA30 Dave Danbom 201 11:15:00 14:55:27 3:40:27 2:55:14 2
Shogun 39096 SANT27-1 Rick Ranta 214 11:15:00 15:08:45 3:53:45 3:05:36 3
Magician 69300 CATA30 Brian Berg 204 11:15:00 15:11:12 3:56:12 3:10:18 4
Bedford Lass 59807 CAL29-2 John Sterry 201 11:15:00 15:12:19 3:57:19 3:12:06 5
Un Bel Di 636 THUN26 Steve Bunell 201 11:15:00 15:16:29 4:01:29 3:16:16 6
No Name ******* 378 JBOA22 K&D Jennings 204 11:15:00 15:19:19 4:04:19 3:18:25 7
Balanus 29340 RANC26 Jim Morgan 211 11:15:00 DNS #VALUE! #VALUE! 8
DIVISION 5 FS                  
Andiamo 2831 JBOA24 B. Bergstrom 189 11:20:00 14:54:13 3:34:13 2:51:42 1
Magic 69706 EVEL26 Stuart Frost 185 11:20:00 14:57:21 3:37:21 2:55:44 2
Paradigm Shift 59929 MERI25 Ploeger/Earnest 185 11:20:00 15:02:58 3:42:58 3:01:21 3
Moonshine 27696 YANK30 B. Fraser 191 11:20:00 15:05:41 3:45:41 3:02:43 4
Jade 478 Tart30 P. Eric Becker 194 11:20:00 15:12:14 3:52:14 3:08:35 5
Sun Dog 69265 JEAN30-1 Alisa & Bernard Littau 188 11:20:00 15:14:18 3:54:18 3:12:00 6
Faithful Girl 659 HUMC31 C. Young 191 11:20:00 15:21:34 4:01:34 3:18:36 7
Tynn Ice 59935 Meri25 L. Krumm 185 11:20:00 DNS #VALUE! #VALUE! 8
Paradox 69896 MERI25 J. Woodfield 185 11:20:00 DNS #VALUE! #VALUE! 9
Ed 39220 RANC29 Jim Kerr 195 11:20:00 DNS #VALUE! #VALUE! 10
DIVISION 6 FS                  
Marionette 49636 SANC27 Leif Hagen 158 11:25:00 14:47:08 3:22:08 2:46:35 1
Airloom 69410 BABA40 Tim Morganroth 164 11:25:00 15:02:59 3:37:59 3:01:05 2
Scat 187 CUST25 S. Kristjanson 170 11:25:00 15:06:08 3:41:08 3:02:53 3
Serenity 11733 PEAR36-1 L. & L. Turay 161 11:25:00 15:04:20 3:39:20 3:03:07 4
Nani Pua 39874 PEAR36 P&P Martinson 161 11:25:00 15:04:54 3:39:54 3:03:41 5
Beluga ST001 WAUQ35 Stitt/Jakutis 152 11:25:00 15:04:03 3:39:03 3:04:51 6
Por Que 510 Hunter35 G Cancler 145 11:25:00 15:38:12 4:13:12 3:40:35 7
Spice 59304 ISLA36 Robert Leighton III 167 11:25:00 16:03:55 4:38:55 4:01:21 8
DIVISION 7 FS                  
Phantom 59769 Tart-10 A. Robinson 138 11:30:00 14:50:36 3:20:36 2:49:33 1
Caribbee 60 RHOD58 George Galpin 131 11:30:00 14:50:02 3:20:02 2:50:34 2
Kowloon 17 OLSN 911 K. Chin 142 11:30:00 15:00:29 3:30:29 2:58:32 3
Capriccio 77581 SANT30/30 Mary White 135 11:30:00 14:59:42 3:29:42 2:59:20 4
Rubicon 69320 STWO9.1 Olson/Marshal 135 11:30:00 15:00:57 3:30:57 3:00:35 5
Jayhawk 359 JBOA30 A Grim 139 11:30:00 15:04:38 3:34:38 3:03:22 6
Little Miss Magic 67419 SANT35 Jim Carney 129 11:30:00 15:04:23 3:34:23 3:05:22 7
Francesa 69530 OCEA42 Jim Miller 133 11:30:00 15:08:48 3:38:48 3:08:53 8
DIVISION 8 FS                  
X3 69196 HOTF31 Dave Schutte 119 11:35:00 14:56:15 3:21:15 2:54:29 1
Fairwind 59977 C&C40 W. Putnam 92 11:35:00 14:51:33 3:16:33 2:55:51 2
Elusion 69301 XYAC102 Joe/Chris Bozick 122 11:35:00 15:07:24 3:32:24 3:04:57 3
Sisu 4844 MILL41-1 Al&Audry Hill 112 11:35:00 15:13:21 3:38:21 3:13:09 4
MiHijita st008 JEAN44 R McLachlan 105 11:35:00 15:16:00 3:41:00 3:17:23 5
WindMist II 69925 Cat40 R. Nelson 120 11:35:00 15:37:07 4:02:07 3:35:07 6
First Edition 59917 HUMB30 A. Marion 106 11:35:00 DNS #VALUE! #VALUE! 7
Flying Colors 28554 CELE48 Bob Rockwell 114 11:35:00 DNF #VALUE! #VALUE! 8
DIVISION 9 FS                  
Road Runner 67875 OLSN30 Carter/Buchart 99 11:40:00 14:50:23 3:10:23 2:48:07 1
Deviant 59486 Ols30 B. Cuffel 99 11:40:00 14:51:13 3:11:13 2:48:57 2
Airtime 18307 OLSN30 Marc Hulburt 99 11:40:00 14:52:12 3:12:12 2:49:56 3
Surfer Girl 77957 OLSN30 Pat&Tina Kershaw 99 11:40:00 14:52:43 3:12:43 2:50:27 4
Wild Turkey 30244 Ols30 d.Lynch 99 11:40:00 14:53:57 3:13:57 2:51:41 5
Tabasco 59771 OLSN30 Craig Mackey 99 11:40:00 14:55:39 3:15:39 2:53:23 6
Wyewacket 18002 OLSN30 Ken Gross 99 11:40:00 14:57:50 3:17:50 2:55:34 7
Scoundrel 18199 Olson 30 A. Feves 99 11:40:00 14:58:02 3:18:02 2:55:46 8
DIVISION 10 FS                  
Melanged 69261 JBOA35 B. Hedrick 73 11:45:00 14:53:15 3:08:15 2:51:50 1
Short Circuit 69800 Tripp 33 Sandy Mackie 83 11:45:00 14:55:36 3:10:36 2:51:56 2
Schock Therapy 77707 SHOC35 Cheryl McChesney 73 11:45:00 14:53:55 3:08:55 2:52:30 3
Greyhound 77441 JBOA36 Bill Moore 79 11:45:00 14:56:22 3:11:22 2:53:36 4
Shoot the Moon 47500 PETR40 Senn/Wills 76 11:45:00 15:04:15 3:19:15 3:02:09 5
Hobie Gillis 59980 HOBI33 Jim Johanson 89 11:45:00 15:13:25 3:28:25 3:08:24 6
Ptolemy 33880 Expr37 Hubbard/Moulton 73 11:45:00 DNF #VALUE! #VALUE! 7
Fuzzy Logic 64917 SCHO35 Steven Levy 73 11:45:00 DNF #VALUE! #VALUE! 8
DIVISION 11 FS                  
Obsession 40704 CUST70 P&M LaMarsh -33 11:50:00 14:35:52 2:45:52 2:53:17 1
Midnight Special 18926 SANZ50 S. Crary -3 11:50:00 14:43:38 2:53:38 2:54:18 2
Pendragon3 97000 DAVI40 S. Slentz 56 11:50:00 14:59:48 3:09:48 2:57:12 3
Charisma 6944 S&S57 Robbins&Roser 50 11:50:00 15:00:28 3:10:28 2:59:13 4
JIMINY 69040 JBOA42 B. Boyeson 66 11:50:00 15:08:25 3:18:25 3:03:34 5
Fast Company 18911 PRYA45-1 Dan Symonds 33 11:50:00 DNS #VALUE! #VALUE! 6
Jubilee 69937 XIMX38 Peter Dorsey 60 11:50:00 DNS #VALUE! #VALUE! 7

Last Updated on 11/27/2007